Hydraulic Jack
When dridge was rebuiding with gradient saddlesRSC together for rurding the bridge weiglhts.
Key words:
Categories:
Keys: Hydraulic Jack
E-mail:
Details

When dridge was rebuiding with gradient saddlesRSC together for rurding the bridge weiglhts.
Function
1.Portable type, reasonable design.
2. Paint enhance resistant to corrosion.
3. All the raw material are specially treated and manufactured by CNC.
4. Imported seal parts make continuous work, with any wear.
| Model | (T) | Stroke (mm) |
Oil capacity (cc) |
Matching pump |
Body height (mm) |
Volume (mm) |
G. W. (kg) |
| RSC-1050 | 10 | 50 | 72 | CP-700 | 95 | 150x65x50 | 1.4 |
| RSC-10100 | 10 | 100 | 145 | CP-700 | 145 | 165x85x60 | 2.5 |
| RSC-10150 | 10 | 150 | 217 | CP-700 | 225 | 185×100×65 | 4.1 |
| RSC-2050 | 20 | 50 | 141 | CP-700 | 100 | 210×120×75 | 6.4 |
| RSC-20100 | 20 | 100 | 282 | CP-700 | 165 | 250×170×100 | 14.5 |
| RSC-20150 | 20 | 150 | 423 | CP-700 | 225 | 165x130x245 | 11 |
| RSC-3050 | 30 | 50 | 220 | CP-700 | 105 | 165×110×110 | 5.5 |
| RSC-30100 | 30 | 100 | 440 | CP-700 | 165 | 190×140×175 | 9 |
| RSC-30150 | 30 | 150 | 660 | CP-700-2A | 230 | 160×130×240 | 15 |
| RSC-5050 | 50 | 50 | 318 | CP-700 | 110 | 180×130×115 | 9 |
| RSC-50100 | 50 | 100 | 635 | CP-700-2A | 170 | 200×160×190 | 13 |
| RSC-50150 | 50 | 150 | 935 | CP-700-2A | 245 | 180×160×265 | 18 |
| RSC-10050 | 100 | 50 | 1500 | CP-700 | 135 | 220×210×150 | 19 |
| RSC-100100 | 100 | 100 | 2800 | CP-700-2A | 235 | 250×250×260 | 34 |
| RSC-100150 | 100 | 150 | 1869 | CP-700-2A | 285 | 250×250×310 | 40.5 |
| RSC-20050 | 200 | 50 | 1280 | CP-700-2A | 216 | 330×310×220 | 55 |
| RSC-200100 | 200 | 100 | 2543 | DYB-63A | 235 | 330×310×270 | 73 |
| RSC-200150 | 200 | 150 | 3810 | DYB-63A | 316 | 330×310×320 | 82 |
Related Products
Feedback
We want to hear from you. let’s us know how we can help!